Video by Forgotten Weapons
| Serial | Country | Year | Images | Notes |
| 024 | Belgium | 1951 | In FN49 Echo mount. | |
| 029 | Belgium | 1951 | In FN49 Echo mount. From Forgotten Weapons video. | |
| 041 | Belgium | 1951 | In FN49 Echo mount. | |
| 90 | Luxembourg | |||
| 112 | Belgium | 1951 | In FN49 Echo mount. | |
| 157 | Luxembourg | |||
| 167 | Luxembourg | |||
| 260 | Belgium | 1951 | In FN49 Echo mount. | |
| 458 | Belgium | 1951 | In FN49 Echo mount. From Forgotten Weapons video. | |
| 618 | Belgium | 1951 | In FN49 Echo mount. | |
| 945 | Belgium | 1951 | In FN49 Echo mount. | |
| 1048 | Belgium | 1951-1957 | Production year is marked as range instead of single year. | |
| 1387 | Belgium | 1951 | In FN49 Echo mount. From Forgotten Weapons video. | |
| 1516 | Belgium | 1951 | In FN49 Echo mount. Seen on Luxembourg rifle 7097 | |
| 1565 | Belgium | 1951 | ||
| 1628 | Belgium | 1951-??? | Last seen mounted on Luxembourg rifle 12849. Hard to see but year might be a range. | |
| 1648 | Belgium | 1951 | Last seen mounted on Luxembourg rifle 6860. | |
| 1668 | Belgium | 1952 | ||
| 1730 | Belgium | In FN49 Echo mount. | ||
| 1833 | Belgium | 1953 | In FN49 Echo mount. Sunshade is mismatched from scope 1386. | |
| 2067 | Belgium | 1958 | ||
| 2130 | Belgium | 1958 | ||
| 210x | Belgium | 1958 | Hard to tell last digit of serial number. Looks like 2100. | |
| 2259 | Belgium | 1958 | ||
| 2262 | Belgium | 1958 | ||
| 2289 | Belgium | 1958 | ||
| 2474 | Belgium | 1958 | ||
| 2513 | Belgium | 1959 | ||
| 5176 | ||||
| 5281 | ||||
| 5918 | ||||
| 6661 | Norway | |||
| 7138 | Norway | Hard to see serial number might, third digit might be 8. | ||
| 7746 | ||||
| No Serial |
Johnson, W. (2019). The FN-49 - The Last Elegant Old World Military Rifle. Wet Dog Publications.